Flight Itinerary
AHMEDABAD TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 539 | Emirates | AMD | 4:35 | DXB | 6:10 | 2371 | DXB | 8:30 | TBS | 12:00 | ||
2 | 247 | Etihad | AMD | 5:15 | AUH | 6:55 | 1396 | AUH | 9:15 | TBS | 12:45 | ||
3 | 2079 | IndiGo | AMD | 15:45 | DEL | 17:30 | 1807 | DEL | 20:30 | TBS | 0:20 (on the 11 Jul) | ||
4 | 419 | Air Arabia | AMD | 5:15 | SHJ | 6:35 | 298 | SHJ | 8:10 | TBS | 11:25 |
AHMEDABAD TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 539 | Emirates | AMD | 4:35 | DXB | 6:10 | 2371 | DXB | 8:30 | TBS | 12:00 | ||
2 | 247 | Etihad | AMD | 5:15 | AUH | 6:55 | 1396 | AUH | 9:15 | TBS | 12:45 | ||
3 | 2079 | IndiGo | AMD | 15:45 | DEL | 17:30 | 1807 | DEL | 20:30 | TBS | 0:20 (on the 12 Jul) | ||
4 | 419 | Air Arabia | AMD | 5:15 | SHJ | 6:35 | 298 | SHJ | 8:10 | TBS | 11:25 |
GEORGIA TO AHMEDABAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 2201 | Emirates | TBS | 16:35 | DXB | 19:45 | 538 | DXB | 22:50 | AMD | 3:00 (on the 15 Jul) | ||
2 | 1397 | Etihad | TBS | 13:35 | AUH | 16:50 | 246 | AUH | 23:45 | AMD | 4:15 (on the 15 Jul) | ||
3 | 1808 | IndiGo | TBS | 1:20 | DEL | 7:35 | 2331 | DEL | 11:40 | AMD | 13:15 | ||
4 | 297 | Air Arabia | TBS | 17:30 | SHJ | 20:35 | 418 | SHJ | 0:25 (on the 15 Jul) | AMD | 4:35 |
GEORGIA TO AHMEDABAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 2372 | Emirates | TBS | 14:45 | DXB | 18:00 | 538 | DXB | 22:50 | AMD | 3:00 (on the 16 Jul) | ||
2 | 1397 | Etihad | TBS | 13:35 | AUH | 16:50 | 246 | AUH | 23:45 | AMD | 4:15 (on the 15 Jul) | ||
3 | 1808 | IndiGo | TBS | 1:20 | DEL | 7:35 | 2331 | DEL | 11:40 | AMD | 13:15 | ||
4 | 297 | Air Arabia | TBS | 17:30 | SHJ | 20:35 | 418 | SHJ | 0:25 (on the 16 Jul) | AMD | 4:35 |
Flight Itinerary
BOMBAY TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 501 | Emirates | BOM | 4:25 | DXB | 6:00 | 2371 | DXB | 8:30 | TBS | 12:00 | ||
2 | 557 | Qatar Airways | BOM | 4:10 | DOH | 5:10 | 255 | DOH | 8:20 | TBS | 12:40 | ||
3 | 6704 | IndiGo | BOM | 15:00 | DEL | 17:15 | 1807 | DEL | 20:30 | TBS | 0:20 (on the 11 Jul) | ||
4 | 207 | Etihad | BOM | 4:55 | AUH | 6:30 | 1396 | AUH | 9:15 | TBS | 12:45 | ||
5 | 409 | Air Arabia | BOM | 4:55 | SHJ | 6:25 | 298 | SHJ | 8:10 | TBS | 11:25 |
GEORGIA TO BOMBAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 2203 | Emirates | TBS | 6:05 | DXB | 9:15 | 502 | DXB | 13:00 | BOM | 17:40 | ||
2 | 254 | Qatar Airways | TBS | 21:35 | DOH | 23:45 | 4784 | DOH | 2:00 (on the 15 Jul) | BOM | 8:05 | ||
3 | 1808 | IndiGo | TBS | 1:20 | DEL | 7:35 | 6047 | DEL | 11:00 | BOM | 13:20 | ||
4 | 1397 | Etihad | TBS | 13:35 | AUH | 16:50 | 206 | AUH | 21:15 | BOM | 1:55 (on the 15 Jul) | ||
5 | 299 | Air Arabia | TBS | 12:15 | SHJ | 15:20 | 401 | SHJ | 16:35 (on the 15 Jul) | BOM | 21:15 |
AHMEDABAD TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 501 | Emirates | BOM | 4:25 | DXB | 6:00 | 2371 | DXB | 8:30 | TBS | 12:00 | ||
2 | 557 | Qatar Airways | BOM | 4:10 | DOH | 5:10 | 255 | DOH | 8:20 | TBS | 12:40 | ||
3 | 6704 | IndiGo | BOM | 15:00 | DEL | 17:15 | 1807 | DEL | 20:30 | TBS | 0:20 (on the 11 Jul) | ||
4 | 207 | Etihad | BOM | 4:55 | AUH | 6:30 | 1396 | AUH | 9:15 | TBS | 12:45 | ||
5 | 409 | Air Arabia | BOM | 4:55 | SHJ | 6:25 | 298 | SHJ | 8:10 | TBS | 11:25 |
ABU DHABI TO MUMBAI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | UK-256 | VISTARA | AUH | 00:15 | BOM | 04:45 |
2 | 6E-1402 | INDIGO | AUH | 00:45 | BOM | 05:05 |
3 | 6E-1414 | INDIGO | AUH | 02:55 | BOM | 07:40 |
4 | EY-196 | ETIHAD | AUH | 02:55 | BOM | 07:45 |
5 | IX-296 | AIR INDIA EXPRESS | AUH | 07:40 | BOM | 11:45 |
6 | EY-208 | ETIHAD | AUH | 08:05 | BOM | 12:50 |
7 | EY-204 | ETIHAD | AUH | 14:35 | BOM | 19:25 |
8 | EY-206 | ETIHAD | AUH | 21:50 | BOM | 02:40 (30 th July) |
Flight Itinerary
JAIPUR TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 436 | Air Arabia | JAI | 4:55 | SHJ | 6:40 | 296 | SHJ | 8:10 | TBS | 11:25 | ||
2 | 436 | Air Arabia | JAI | 4:55 | SHJ | 6:40 | 298 | SHJ | 8:10 | TBS | 11:25 |
GEORGIA TO JAIPUR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 297 | Air Arabia | TBS | 5:30 | SHJ | 8:35 | 435 | SHJ | 23:15 | JAI | 3:55 (on the 15 Jul) |
GEORGIA TO JAIPUR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 297 | Air Arabia | TBS | 17:30 | SHJ | 20:35 | 435 | SHJ | 23:15 | JAI | 3:55 (on the 16 Jul) |
AHMEDABAD TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 297 | Air Arabia | TBS | 17:30 | SHJ | 20:35 | 435 | SHJ | 23:15 (on the 16 Jul) | JAI | *3:55:00 AM |
Flight Itinerary
DEHLI TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 579 | Qatar Airways | DEL | 3:25 | DOH | 4:55 | 255 | DOH | 8:20 | TBS | 12:40 | ||
2 | 219 | Etihad | DEL | 4:50 | AUH | 7:00 | 1396 | AUH | 9:15 | TBS | 12:45 | ||
3 | 513 | Emirates | DEL | 4:15 | DXB | 6:20 | 2371 | DXB | 8:30 | TBS | 12:00 | ||
4 | 1807 | IndiGo | DEL | 20:30 | TBS | 0:20 (on the 11 Jul) | 1808 | TBS | 1:20 (on the 15 Jul) | DEL | 7:35 |
GEORGIA TO DELHI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 254 | Qatar Airways | TBS | 21:35 | DOH | 23:45 | 570 | DOH | 2:25 | DEL | 8:45 | ||
2 | 1397 | Etihad | TBS | 13:35 | AUH | 16:50 | 218 | AUH | 22:10 | DEL | 3:15 (on the 15 Jul) | ||
3 | 2372 | Emirates | TBS | 14:45 | DXB | 18:00 | 512 | DXB | 21:40 | DEL | 2:35 (on the 15 Jul) |
Flight Itinerary
KOLKATA TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 2261 | Emirates | Kolkata Netaji Subhash Chandra Bose Intl Airport (CCU) | 1:30 | DXB | 5:00 | 2371 | DXB | 8:30 | (TBS) | 12:00 | ||
2 | 6E - 2396 | IndiGo | Kolkata - India | 14:30 | Delhi - India | 17:00 | 6E - 1807 | Delhi - India | 20:30 | Tbilisi - Georgia | 0:20 |
KOLKATA TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 541 | Qatar Airways | Kolkata Netaji Subhash Chandra Bose Intl Airport (CCU) | 3:50 | Doha Hamad Intl Airport (DOH) | 6:35 | 253 | Doha Hamad Intl Airport (DOH) | 15:50 | Tbilisi International Airport (TBS) | 20:10 |
GEORGIA TO KOLKATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 2201 | Emirates | Tbilisi International Airport (TBS) | 16:35 | Dubai Intl Airport (DXB) | 19:45 | 570 | Dubai Intl Airport (DXB) | 2:05 (on the 15 Jul) | Kolkata Netaji Subhash Chandra Bose Intl Airport (CCU) | 8:10 | ||
2 | 6E - 1808 | IndiGo | Tbilisi - Georgia | 1:20 | Delhi - India | 7:35 | 6E - 5199 | Delhi - India | 13:15 | Kolkata - India | 15:30 |
GEORGIA TO KOLKATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 256 | Qatar Airways | Tbilisi International Airport (TBS) | 14:00 | Dubai Intl Airport (DXB) | 16:10 | 540 | Doha Hamad Intl Airport (DOH) | 18:45 | Kolkata Netaji Subhash Chandra Bose Intl Airport (CCU) | 2:20 (on the 16 Jul) |
Flight Itinerary
BANGALORE TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 569 | Emirates | Kempegowda Airport, Bengaluru (BLR) | 4:45 | Dubai Intl Airport (DXB) | 7:05 | 2200 | Dubai Intl Airport (DXB) | 12:10 | Tbilisi International Airport (TBS) | 15:35 | ||
2 | 6E - 2381 | IndiGo | BENGALURU | 13:05 | Delhi - India | 15:55 | 6E - 1807 | Delhi - India | 20:30 | Tbilisi - Georgia | 0:20 | ||
3 | 497 | Air Arabia | Kempegowda Airport, Bengaluru (BLR) | 4:20 | SHARJAH Airport (SHJ) | 6:40 | 298 | SHARJAH Airport (SHJ) | 8:10 | Tbilisi International Airport (TBS) | 11:25 |
BANGALORE TO GEORGIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 233 | Etihad | Kempegowda Airport, Bengaluru (BLR) | 4:20 | Abu Dhabi Intl Airport, (AUH) | 6:50 | 1396 | Abu Dhabi Intl Airport, (AUH) | 9:15 | Tbilisi International Airport (TBS) | 12:45 |
GEORGIA TO BANGALORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 2203 | Emirates | Tbilisi International Airport (TBS) | 6:05 | Dubai Intl Airport (DXB) | 9:15 | 566 | Dubai Intl Airport (DXB) | 13:45 | Kempegowda Airport, Bengaluru (BLR) | 19:20 | ||
2 | 6E - 1808 | IndiGo | Tbilisi - Georgia | 1:20 | Delhi - India | 7:35 | 6E - 2434 | Delhi - India | 11:30 | BENGALURU | 14:25 | ||
3 | 297 | Air Arabia | Tbilisi International Airport (TBS) | 17:30 | SHARJAH Airport (SHJ) | 20:35 | 496 | SHARJAH Airport (SHJ) | 22:10 | Kempegowda Airport, Bengaluru (BLR) | 3:40 |
GEORGIA TO BANGALORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time | Flight No | From | Departure Time | To | Arrival Time | ||
1 | 1397 | Etihad | Tbilisi International Airport (TBS) | 13:35 | Abu Dhabi Intl Airport, (AUH) | 16:50 | 232 | Abu Dhabi Intl Airport, (AUH) | 20:45 | Kempegowda Airport, Bengaluru (BLR) | 2:20 (on the 16 Jul) |